Transactions
View payment and billing transactions
Total Revenue
$1,098.00
Total Refunds
$50.00
Pending
$29.00
| Transaction ID | Organization | Type | Amount | Status | Actions |
|---|---|---|---|---|---|
txn-1 | Acme Corp | subscription | $499.00 | completed | |
txn-2 | TechStart Inc | subscription | $99.00 | completed | |
txn-3 | Global Corp | credits | $500.00 | completed | |
txn-4 | StartUp Co | subscription | $29.00 | pending | |
txn-5 | Enterprise Ltd | subscription | $99.00 | failed | |
txn-6 | Acme Corp | refund | -$50.00 | completed | |
Showing 1-6 of 6 transactions