Credit Management
Manage and monitor platform credit transactions
Total Purchased
1,523,400
Total Used
1,234,567
Total Refunded
12,500
Total Bonus
45,000
| Transaction | Organization | Credit Type | Amount | Balance | Actions |
|---|---|---|---|---|---|
| purchase Purchased 10,000 SMS credits | Acme Corp | sms | +10,000 | 10,000 | |
| usage SMS campaign sent | Acme Corp | sms | -2,500 | 7,500 | |
| purchase Purchased 50,000 Email credits | TechStart Inc | +50,000 | 50,000 | | |
| purchase Purchased 5,000 AI credits | Global Corp | ai | +5,000 | 5,000 | |
| bonus Welcome bonus credits | StartUp Co | sms | +500 | 500 | |
Showing 1-5 of 5 transactions